A yr in the past, practically each new electrical automobile and plug-in hybrid in the marketplace certified for a federal tax credit score of as much as $7,500, supplied it was manufactured in North America. However the foundations modified in a serious manner in 2024. The brand new yr brings massive restrictions on which EVs and hybrids get the tax break because the U.S. seems to crack down on battery parts sourced from China.
In different phrases, for those who had been banking on a tax credit score to assist get you into a brand new electrical automobile or plug-in hybrid for 2024, your listing of selections is now smaller and fewer simple than earlier than. Nonetheless, $7,500 is critical cash. It might make the distinction between shopping for and never shopping for an electrical automobile—so it is key to which autos are eligible for the tax credit score for EVs in 2024.Â
Plus, as automakers launch new fashions and alter up their provide chains to adjust to the brand new guidelines over time, we should always see many extra automobiles qualify. The listing has already grown this yr, with widespread automobiles like the Tesla Mannequin 3 Lengthy Vary regaining eligibility after a brief hiatus. So we’ll make sure you hold this listing up to date with the newest information.Â
Eligible Automobiles For The EV Tax Credit score In 2024
This is the complete listing of eligible EVs from FuelEconomy.gov, the place it’s also possible to test if a sure automobile qualifies from its VIN:Â
Make | Mannequin | Mannequin Yr | Credit score Quantity | MSRP Restrict |
Acura | ZDX | 2024 | $7,500 | $80,000 |
Cadillac | Lyriq | 2024-2025 | $7,500 | $80,000 |
Chevrolet | Blazer EV | 2024-2025 | $7,500 | $80,000 |
Chevrolet | Bolt EV | 2022–2023 | $7,500 | $55,000 |
Chevrolet | Bolt EUV | 2022–2023 | $7,500 | $55,000 |
Chevrolet | Equinox EV | 2024-2025 | $7,500 | $80,000 |
Chevrolet | Silverado EV | 2025 | $7,500 | $80,000 |
Ford | F-150 Lightning (Prolonged Vary Battery) | 2022–2025 | $7,500 | $80,000 |
Ford | F-150 Lightning (Normal Vary Battery) | 2022–2025 | $7,500 | $80,000 |
Honda | Prologue | 2024 | $7,500 | $80,000 |
Nissan | Leaf S | 2024 | $3,750 | $55,000 |
Nissan | Leaf SV Plus | 2024 | $3,750 | $55,000 |
Rivian | R1S Twin Giant | 2023–2024 | $3,750 | $80,000 |
Rivian | R1S Twin Normal | 2024 | $3,750 | $80,000 |
Rivian | R1S Twin Normal+ | 2024 | $3,750 | $80,000 |
Rivian | R1S Efficiency Twin Normal+ | 2024 | $3,750 | $80,000 |
Rivian | R1S Quad Giant | 2022–2024 | $3,750 | $80,000 |
Rivian | R1T Twin Giant | 2023–2025 | $3,750 | $80,000 |
Rivian | R1T Twin Max | 2023–2024 | $3,750 | $80,000 |
Rivian | R1T Twin Efficiency Giant | 2023 | $3,750 | $80,000 |
Rivian | R1T Twin Normal | 2024 | $3,750 | $80,000 |
Rivian | R1T Twin Normal+ | 2024 | $3,750 | $80,000 |
Rivian | R1T Efficiency Twin Normal+ | 2024 | $3,750 | $80,000 |
Rivian | R1T Quad Giant | 2022–2024 | $3,750 | $80,000 |
Tesla | Mannequin 3 Lengthy Vary All-Wheel Drive | 2024 | $7,500 | $55,000 |
Tesla | Mannequin 3 Lengthy Vary Rear-Wheel Drive | 2024-2025 | $7,500 | $55,000 |
Tesla | Mannequin 3 Efficiency | 2023–2025 | $7,500 | $55,000 |
Tesla | Mannequin X All-Wheel Drive | 2023–2025 | $7,500 | $80,000 |
Tesla | Mannequin Y All-Wheel Drive | 2023–2024 | $7,500 | $80,000 |
Tesla | Mannequin Y Lengthy Vary All-Wheel Drive | 2025 | $7,500 | $80,000 |
Tesla | Mannequin Y Lengthy Vary Rear-Wheel Drive | 2024-2025 | $7,500 | $80,000 |
Tesla | Mannequin Y Efficiency | 2023–2025 | $7,500 | $80,000 |
Tesla | Mannequin Y Rear-Wheel Drive | 2024 | $7,500 | $80,000 |
Volkswagen | ID.4 AWD Professional | 2023-2024 | $7,500 | $80,000Â |
Volkswagen | ID.4 AWD Professional S | 2023-2024Â | $7,500 | $80,000Â |
Volkswagen | ID.4 AWD Professional S Plus | 2023-2024Â | $7,500 | $80,000Â |
Volkswagen | ID.4 Professional | 2023-2024Â | $7,500 | $80,000Â |
Volkswagen | ID.4 Professional S | 2023-2024Â | $7,500 | $80,000Â |
Volkswagen | ID.4 Professional S Plus | 2023-2024Â | $7,500 | $80,000Â |
Volkswagen | ID.4 S | 2023-2024Â | $7,500 | $80,000Â |
Volkswagen | ID.4 Normal | 2023-2024Â | $7,500 | $80,000Â |
And this is the listing of qualifying plug-in hybrids:
Make | Mannequin | Mannequin Yr | Credit score Quantity | MSRP Restrict |
Audi | Q5 PHEV 55 TFSI e quattro | 2023-2024 | $3,750 | $80,000 |
Audi | Q5 S Line 55 TFSI e quattro | 2023-2024 | $3,750 | $80,000 |
Chrysler | Pacifica PHEV | 2022-2024 | $7,500 | $80,000 |
Ford | Escape Plug-in Hybrid | 2022-2025 | $3,750 | $80,000 |
Jeep | Grand Cherokee PHEV 4xe | 2022-2024 | $3,750 | $80,000 |
Jeep | Wrangler PHEV 4xe | 2022-2024 | $3,750 | $80,000 |
Lincoln | Corsair Grand Touring | 2022-2024 | $3,750 | $80,000 |
Positively not an enormous listing. And one which’s lacking some heavy hitters just like the Hyundai Ioniq 5 and Ford Mustang Mach-E. So what offers right here, precisely? That requires a little bit of a historical past lesson.
The longstanding EV tax credit score was revised and modernized as a part of the Inflation Discount Act, which handed in 2022. That laws had various objectives—together with presumably conflicting ones—like encouraging native manufacturing and lessening China’s iron grip on the battery provide chain. (The tax credit even have limits primarily based on a purchaser’s annual revenue and the value of the automobile in query to maintain these from simply being luxurious items to rich drivers.)Â
The brand new credit went into impact in January of final yr. However over the next months, the listing of qualifying autos turned narrower and narrower, prioritizing batteries and battery parts made in North America as nicely. Now, the foundations stipulate that beginning in 2024 any automobile containing battery parts from what the federal government calls a “international entity of concern” will likely be excluded from receiving tax credit. The so-called “FEOC” guidelines just about immediately goal China, and provided that nation’s utter dominance of the battery provide chain, quite a lot of new automobiles get overlooked.Â
On the plus facet, it is essential to notice that leasing will nonetheless get you the complete tax credit score no matter the place the automobile was made, a loophole that has tremendously benefitted international producers like Kia and Hyundai. Moreover, the credit now apply on the level of sale, that means you get an prompt value reduce on these automobiles with out having to attend for tax season.Â
These point-of-sale rebates have proved mighty widespread. To this point this yr, EV patrons have acquired over $1 billion in incentives for some 150,000 automobile purchases, in keeping with the U.S. Treasury Division.
Contact the writer: [email protected]
(This information was final up to date on December 1, 2024)